For Sale|3,587 sqft|4 beds|3.25 baths|0.1607 acres|#SB23091912
RE/MAX Estate Properties
For Sale|5,421 sqft|1 bed|1 bath|0.1314 acres|#23273823
Core Real Estate Group
For Sale|1,251 sqft|2 beds|2 baths|0.6169 acres|#SB23083174
Beach City Brokers
For Sale|1,175 sqft|2 beds|2 baths|1.1437 acres|#23269917
Compass
Accepting Backup Offers|1,428 sqft|3 beds|2 baths|0.1787 acres|#SB23083428
Tower-60
Pending|1,973 sqft|3 beds|2.5 baths|1.4372 acres|#23262152
Pending|1,140 sqft|3 beds|2 baths|0.0618 acres|#SB23080840
For Sale|2,889 sqft|4 beds|4.5 baths|0.1314 acres|#SB23078775
Accepting Backup Offers|1,696 sqft|3 beds|2 baths|0.1169 acres|#SB23073896
For Sale|1,175 sqft|2 beds|2 baths|1.1437 acres|#PW23072798
Accepting Backup Offers|1,522 sqft|3 beds|2 baths|0.1532 acres|#SB23070606
For Sale|1,173 sqft|2 beds|2 baths|0.6147 acres|#SB23073377
Accepting Backup Offers|3,357 sqft|4 beds|4.5 baths|0.151 acres|#SB23052217
For Sale|2,672 sqft|5 beds|3 baths|0.154 acres|#SB23073609
Pending|1,570 sqft|3 beds|2.5 baths|0.2308 acres|#SB23073552
Pending|1,145 sqft|2 beds|2 baths|0.5518 acres|#SB23061615
For Sale|3,258 sqft|4 beds|3 baths|0.1216 acres|#SB23069831
For Sale|2,128 sqft|4 beds|2 baths|0.154 acres|#SB23068568
For Sale|3,711 sqft|5 beds|4 baths|0.1653 acres|#SB23067315
For Sale|3,711 sqft|5 beds|4 baths|0.1653 acres|#SB23043704
For Sale|2,248 sqft|4 beds|2 baths|0.1146 acres|#PV23064856
Berkshire Hathaway HomeService
For Sale|3,343 sqft|6 beds|5 baths|0.1342 acres|#SB23063267
Silver King Brokers
Pending|1,356 sqft|3 beds|3 baths|3.9079 acres|#SB23064721
Re/Max Estate Properties
Pending|3,980 sqft|5 beds|4.5 baths|0.1249 acres|#SB23054925
Pending|973 sqft|2 beds|2 baths|2.0077 acres|#SB23040945
For Sale|2,439 sqft|5 beds|4 baths|0.1493 acres|#SB23030579
For Sale|2,704 sqft|4 beds|3 baths|0.1533 acres|#SB23023627
Accepting Backup Offers|885 sqft|2 beds|1 bath|0.1538 acres|#SB23002982
For Sale|3,587 sqft|4 beds|3.25 baths|0.1607 acres|#SB22252838
Vista Sotheby’s International Realty
Pending|1,433 sqft|3 beds|2 baths|0.1433 acres|#SB22251855
For Sale|2,266 sqft|3 beds|3 baths|0.1787 acres|#SB22232536
Harcourts Hunter Mason Realty
Accepting Backup Offers|848 sqft|2 beds|1 bath|0.2066 acres|#SB22235666
3 Leaf Realty Inc
For Sale|2,672 sqft|5 beds|3 baths|0.154 acres|#SB22202555
Pending|11,188 sqft|1 bed|1 bath|0.2568 acres|#SB21175195